Used Cars, SUVs, Trucks for Sale in Whitby
2025 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
| Special Price: | $52,999 |
Price does not include taxes and licensing fees.
Mileage:8,447 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ONH104028 |
| City: | Whitby |
2025 Hyundai Sonata Preferred-Trend 4dr All-Wheel Drive Sedan
| Special Price: | $35,499 |
Price does not include taxes and licensing fees.
Mileage:10,276 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ONH449355 |
| City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
| Special Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:10,275 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1091 |
| City: | Whitby |
2025 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
| Special Price: | $52,999 |
Price does not include taxes and licensing fees.
Mileage:32,558 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ONH126251 |
| City: | Whitby |
2025 Hyundai Kona 1.6T N Line 4dr All-Wheel Drive
| Special Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:8,765 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ONH260410 |
| City: | Whitby |
2025 Hyundai Venue Ultimate w/Black Interior (IVT) Ultimate w/Black Interior 4dr Front-Wheel Drive
| Special Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:8,765 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ONH373959 |
| City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
| Special Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:8,799 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1236 |
| City: | Whitby |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Special Price: | $41,199 |
Price does not include taxes and licensing fees.
Mileage:2,002 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1311 |
| City: | Whitby |
| Special Price: | $56,999 |
Price does not include taxes and licensing fees.
Mileage:1,234 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1365 |
| City: | Whitby |
Loading More Vehicles ...










