Used Cars, SUVs, Trucks for Sale in Whitby
2025 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
| Special Price: | $52,999 |
Price does not include taxes and licensing fees.
Mileage:24,402 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ONH126251 |
| City: | Whitby |
2025 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
| Special Price: | $53,999 |
Price does not include taxes and licensing fees.
Mileage:10,411 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1329 |
| City: | Whitby |
| Special Price: | $56,999 |
Price does not include taxes and licensing fees.
Mileage:1,234 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1365 |
| City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
| Special Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:10,275 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1091 |
| City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
| Special Price: | $46,999 |
Price does not include taxes and licensing fees.
Mileage:11,495 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ONH286193 |
| City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
| Special Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:8,497 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1236 |
| City: | Whitby |
2025 Hyundai Tucson Plug-In Hybrid Ultimate 4dr All-Wheel Drive
| Special Price: | $52,999 |
Price does not include taxes and licensing fees.
Mileage:11,193 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ONH335303 |
| City: | Whitby |
2025 Hyundai Venue Ultimate w/Black Interior (IVT) Ultimate w/Black Interior 4dr Front-Wheel Drive
| Special Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:8,765 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ONH373959 |
| City: | Whitby |
2025 Hyundai Venue Ultimate w/Black Interior (IVT) Ultimate w/Black Interior 4dr Front-Wheel Drive
| Special Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:9,876 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ONH382070 |
| City: | Whitby |
Loading More Vehicles ...










