New Cars, SUVs, Trucks for Sale in Whitby
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1614 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,142 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1623 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,142 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1624 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,142 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1625 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,142 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1631 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,142 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1673 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1674 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1677 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1681 |
| City: | Whitby |
Loading More Vehicles ...









