New Cars, SUVs, Trucks for Sale in Whitby
2025 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| MSRP: | $41,692 |
| Price: | $40,707 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1320 |
| City: | Whitby |
2025 Hyundai Tucson Preferred 4dr All-Wheel Drive
| MSRP: | $37,742 |
| Price: | $36,757 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1337 |
| City: | Whitby |
2025 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| MSRP: | $41,692 |
| Price: | $40,707 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1367 |
| City: | Whitby |
2025 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $37,992 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1672 |
| City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
| MSRP: | $50,392 |
| Price: | $49,407 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1177 |
| City: | Whitby |
2025 Hyundai Tucson Plug-In Hybrid Ultimate 4dr All-Wheel Drive
| MSRP: | $54,042 |
| Price: | $53,057 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1021 |
| City: | Whitby |
2025 Hyundai Tucson Plug-In Hybrid Ultimate 4dr All-Wheel Drive
| MSRP: | $56,142 |
| Price: | $55,157 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1037 |
| City: | Whitby |
2025 Hyundai Tucson Plug-In Hybrid Ultimate 4dr All-Wheel Drive
| MSRP: | $56,142 |
| Price: | $55,157 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1076 |
| City: | Whitby |
2025 Hyundai Tucson Plug-In Hybrid Ultimate 4dr All-Wheel Drive
| MSRP: | $56,142 |
| Price: | $55,157 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1125 |
| City: | Whitby |
Loading More Vehicles ...










