New Tucson for Sale in Whitby
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1315 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1317 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1359 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1360 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1361 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,142 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1362 |
| City: | Whitby |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $41,842 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1385 |
| City: | Whitby |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $42,092 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1453 |
| City: | Whitby |
2026 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $41,842 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1454 |
| City: | Whitby |
Loading More Vehicles ...











