New Cars, SUVs, Trucks for Sale in Whitby
2026 Hyundai Palisade HEV Ultimate Calligraphy 4dr All-Wheel Drive
| Price: | $69,042 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1695 |
| City: | Whitby |
2026 Hyundai Palisade HEV Luxury 7 Passenger 4dr All-Wheel Drive
| Price: | $64,092 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1697 |
| City: | Whitby |
2026 Hyundai Palisade HEV Ultimate Calligraphy 4dr All-Wheel Drive
| Price: | $68,792 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1662 |
| City: | Whitby |
2026 Hyundai Palisade HEV Ultimate Calligraphy 4dr All-Wheel Drive
| Price: | $69,042 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1743 |
| City: | Whitby |
2026 Hyundai Santa Fe HEV Preferred 4dr All-Wheel Drive
| Price: | $47,142 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1728 |
| City: | Whitby |
2026 Hyundai Santa Fe HEV Ultimate Calligraphy 4dr All-Wheel Drive
| Price: | $60,242 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1731 |
| City: | Whitby |
2026 Hyundai Santa Fe HEV Luxury 4dr All-Wheel Drive
| Price: | $56,642 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1732 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1315 |
| City: | Whitby |
2026 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $38,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1317 |
| City: | Whitby |
Loading More Vehicles ...










