New Hyundai for Sale in Whitby
2026 Hyundai Elantra HEV Luxury 4dr Sedan
| Price: | $34,642 |
Price does not include taxes and licensing fees.
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1721 |
| City: | Whitby |
2026 Hyundai Elantra HEV Luxury 4dr Sedan
| Price: | $34,642 |
Price does not include taxes and licensing fees.
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1729 |
| City: | Whitby |
2026 Hyundai Elantra HEV Luxury 4dr Sedan
| Price: | $34,642 |
Price does not include taxes and licensing fees.
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1730 |
| City: | Whitby |
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1583 |
| City: | Whitby |
2026 Hyundai IONIQ 5 Preferred Long Range w/Ultimate Package All-Wheel Drive
| Price: | $68,042 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1523 |
| City: | Whitby |
2026 Hyundai IONIQ 5 Preferred Long Range w/Ultimate Package All-Wheel Drive
| Price: | $66,792 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1578 |
| City: | Whitby |
2026 Hyundai IONIQ 5 Preferred Long Range All-Wheel Drive
| Price: | $60,792 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1682 |
| City: | Whitby |
2026 Hyundai IONIQ 5 Preferred Long Range w/Ultimate Package All-Wheel Drive
| Price: | $66,542 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1744 |
| City: | Whitby |
2026 Hyundai IONIQ 5 Preferred Long Range w/Ultimate Package All-Wheel Drive
| Price: | $66,792 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1745 |
| City: | Whitby |
Loading More Vehicles ...










