New Hyundai for Sale in Whitby
2026 Hyundai IONIQ 5 Preferred Long Range All-Wheel Drive
| Price: | $60,792 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1496 |
| City: | Whitby |
2026 Hyundai IONIQ 5 Preferred Long Range w/Ultimate Package All-Wheel Drive
| Price: | $68,042 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1523 |
| City: | Whitby |
2026 Hyundai IONIQ 5 Preferred Long Range w/Ultimate Package All-Wheel Drive
| Price: | $66,792 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1578 |
| City: | Whitby |
2026 Hyundai IONIQ 9 Preferred + w/Ultimate Calligraphy Package All-Wheel Drive
| Price: | $84,792 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1041 |
| City: | Whitby |
2026 Hyundai IONIQ 9 Preferred + w/Ultimate Calligraphy Package All-Wheel Drive
| Price: | $84,792 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1136 |
| City: | Whitby |
2026 Hyundai IONIQ 9 Preferred + w/Ultimate Calligraphy Package All-Wheel Drive
| Price: | $84,542 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1591 |
| City: | Whitby |
2026 Hyundai Kona 2.0L Preferred 4dr Front-Wheel Drive
| Price: | $32,542 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1463 |
| City: | Whitby |
2026 Hyundai Kona 2.0L Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $36,992 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1545 |
| City: | Whitby |
2026 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
| Price: | $34,542 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1546 |
| City: | Whitby |
Loading More Vehicles ...











