New Hyundai Venue for Sale in Whitby
2026 Hyundai Venue Ultimate w/Black Interior (IVT) Ultimate w/Black Interior 4dr Front-Wheel Drive
| Price: | $29,642 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1497 |
| City: | Whitby |
2026 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
| Price: | $25,292 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1540 |
| City: | Whitby |
2026 Hyundai Venue Ultimate w/Denim Interior (IVT) Ultimate w/Denim Interior 4dr Front-Wheel Drive
| Price: | $29,892 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1548 |
| City: | Whitby |
2026 Hyundai Venue Preferred 4dr Front-Wheel Drive
| Price: | $27,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1565 |
| City: | Whitby |
2026 Hyundai Venue Preferred w/Two-Tone 4dr Front-Wheel Drive
| Price: | $27,742 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1568 |
| City: | Whitby |
2026 Hyundai Venue Preferred 4dr Front-Wheel Drive
| Price: | $27,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1569 |
| City: | Whitby |
2026 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
| Price: | $25,292 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1598 |
| City: | Whitby |
2026 Hyundai Venue Preferred 4dr Front-Wheel Drive
| Price: | $27,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1606 |
| City: | Whitby |
2026 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
| Price: | $25,042 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7-1607 |
| City: | Whitby |
Loading More Vehicles ...











