New Hyundai Tucson for Sale in Whitby
2025 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $41,692 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1314 |
| City: | Whitby |
2025 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $41,692 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1320 |
| City: | Whitby |
2025 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $37,742 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1337 |
| City: | Whitby |
2025 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $41,692 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1367 |
| City: | Whitby |
2025 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $41,442 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7-1593 |
| City: | Whitby |
Loading More Vehicles ...







